Mullen burst tester TP-K11 is used to measure the bursting strength of paper submitted to increasing hydraulic pressure. Used in testing bursting strength of all types of papers in the 0 to 1600 kPa range depending on clamp pressure. It has mechanically & electrically integrated modern design, with compact structure & easy for maintenance. The advantage of user-friendly operations, stable performance makes this tester an essential instrument for papermaking, packing, inspection and research.
Specifications
Measurement range | 0 to 1600 kPa |
Accuracy | ± 0.5 % F.S. |
Compression speed | 95 ± 5 ml/min |
Clamp pressure | ≥ 430 kPa |
Diameter of upper clamp | 30.5 ± 0.05 mm |
Diameter of lower clamp | 33.1 ± 0.05 mm |
Pneumatic pressure | 0.3 to 0.5 MPa |
Film resistance | For bulge height = 9 mm, The pressure = 25 to 35 kPa |
Dimension | 480×420×600 mm |
Net weight | 65 kg |
Power supply | AC220 V ± 10 % , 50 Hz |
Features
Large colored LCD touch screen display
Bursting strength range 0 to 1600 kPa
Use of hydraulic oil as the driving force to break the specimen
Equipped with high precision sensors
Equipped micro-computer control system
Attachment for micro-printer with high print speed and low failure rate
Specimen is broken , stores the maximum amount automatically
Applications
Mullen burst tester is used to measure bursting strength of paperboard, paper across paper industry, packaging industry, printing industry.
Request Quote
Sample (size) length | Diameter ≥30 mm, Thickness ≤ 40 mm |
Sample width | |
Measuring range | |
Measurement mode | Diffuse reflection factor Rx, Ry, Rz, stimulus value Y10, X10, Z10, chromaticity coordinates x10, y10, z10; lightness L *, chroma a * b *, chroma C * ab, hue angle h * ab, dominant wavelength λd, excitement purity Pe, color difference ΔE * ab, lightness difference ΔL *, chroma difference ΔC * ab, hue difference ΔH * ab, Hunter system L , A, b |
Stability | ≤ 0.1 within 30 min |
Accuracy | Chromaticity co-ordinate 0.0001 |
Tensile strength velocity | |
Tensile return velocity | |
Sample loading | |
Clamp air pressure | |
Repeatability | Rx, Ry and Rz s ≤ 0.1 chromaticity co-ordinate s ≤ 0.0010, R457 s ≤ 0.10 |
System | D/0 lighting geometrical viewing conditions, diffuser diameter (d) 150 mm, testing hole diameter 30 mm |
Light source | |
Zero drift | |
Indication drift | |
Indication error | |
Test speed | |
Repeatability error | |
Mirror reflection error | |
Light measurement | CIE whiteness (Ganz whiteness W10, Color cast value TW10), WH hunter whiteness, YI Yellowness, ISO brightness R457 |
Storage | 9 reference samples |
Dimension (L*W*H) | 360 × 264 × 400 mm |
Net weight | 23 kg |
Power supply | 220 V ± 10 %, 50 Hz |
Sample (size) length | Diameter ≥30 mm, Thickness ≤ 40 mm |
Sample width | |
Measuring range | |
Measurement mode | |
Stability | |
Accuracy | |
Tensile strength velocity | |
Tensile return velocity | |
Sample loading | |
Clamp air pressure | |
Repeatability | |
System | D/0 lighting geometrical viewing conditions, diffuser diameter (d) 150mm, testing hole diameter 30mm |
Light source | D65 as illuminating source |
Zero drift | ≤ 0.1 % |
Indication drift | ≤ 0.1 % |
Indication error | ≤ 0.5 % |
Test speed | |
Repeatability error | ≤ 0.1 % |
Mirror reflection error | ≤ 0.1 % |
Light measurement | |
Storage | |
Dimension (L*W*H) | 360 × 264 × 400 mm |
Net weight | 20 kg |
Power supply | 220 V ± 10 %, 50 Hz |
Sample (size) length | 38×70 mm |
Sample width | |
Measuring range | (1-500) mN.m (divided into 7 small ranges) |
Measurement mode | |
Stability | |
Accuracy | |
Tensile strength velocity | |
Tensile return velocity | |
Sample loading | |
Clamp air pressure | |
Repeatability | |
System | |
Light source | |
Zero drift | |
Indication drift | |
Indication error | 0.02 |
Test speed | (200° ± 20°)/ min |
Repeatability error | |
Mirror reflection error | |
Light measurement | |
Storage | |
Dimension (L*W*H) | 220 × 230 × 350 mm |
Net weight | 15 kg |
Power supply | 220 V ± 10 %, 50 Hz |
Sample (size) length | 90 to 200 mm |
Sample width | 15 mm, 25 mm, 50mm |
Measuring range | 0 to 30, 0 to 100 N,0 to 300 N |
Measurement mode | |
Stability | |
Accuracy | ± 1 % |
Tensile strength velocity | 1 to 399 mm/min (adjustable) |
Tensile return velocity | 1 to 399 mm/min (adjustable) |
Sample loading | Full automatic to clamp the sample |
Clamp air pressure | 0.4 to 0.6 MPa |
Repeatability | |
System | |
Light source | |
Zero drift | |
Indication drift | |
Indication error | |
Test speed | |
Repeatability error | |
Mirror reflection error | |
Light measurement | |
Storage | |
Dimension (L*W*H) | 920 × 420 × 300 mm |
Net weight | 65 kg |
Power supply | 220 V ± 10 %, 50 Hz |
The maximum temperature | 300°C |
Temperature fluctuation | Within ± 0.5°C |
Temperature uniformity | Within ± 1°C |
Rotate speed of the turntable | 11 r/min to 12r/min, turntable dimension diameter: 285 mm |
Quantity of heaters | 2 pcs |
Size of the workroom | 450×450×450 mm |
Dimension of the instrument | 850×760×1350 mm |
Power | 2.5 kW |
Power supply | AC 220 V ± 10%, 50 Hz |
Net weight | 120 kg |
Vacuum degree | 0 to 90 KPa |
Accuracy | 1 % FS |
Resolution | 0.1 KPa |
Vacuum chamber effective size | 270 × 210 mm |
Vacuum chamber size | 300 × 350 mm |
Gas supply pressure | 0.2 to 0.5 MPa |
Measuring range | |
Precision | |
Response time | |
Display precision | |
Output excursion | |
Timer accuracy | |
Temperature | |
Relative humidity | |
Working pressure | |
Input pressure | |
Temperature range | |
Maximum falling height | |
Resolution of displacement | |
Height error | |
Hammer mass | |
Noses of strikers | |
Dimension | 500 × 500 × 700 mm |
Power supply | AC 220 V, 50 Hz |
Net weight | About 17 kg |
Gross weight | About 23 kg |
Vacuum degree | |
Accuracy | |
Resolution | 0.1 % O2 |
Vacuum chamber effective size | |
Vacuum chamber size | |
Gas supply pressure | |
Measuring range | 0 to 100 % O2 |
Precision | ± 0.4 % O2 |
Response time | < 10 S |
Display precision | 0.1 ± 1 % |
Output excursion | 5 % / year |
Timer accuracy | 0.5 S |
Temperature | -10 to 45°C |
Relative humidity | ≤ 85% |
Working pressure | 0.1 mPa |
Input pressure | 0.245 to 0.4 mPa |
Temperature range | |
Maximum falling height | |
Resolution of displacement | |
Height error | |
Hammer mass | |
Noses of strikers | |
Dimension | 360×250×530 mm |
Power supply | AC 220/110 V , 50/60 Hz |
Net weight | |
Gross weight |
Vacuum degree | |
Accuracy | |
Resolution | |
Vacuum chamber effective size | |
Vacuum chamber size | |
Gas supply pressure | |
Measuring range | |
Precision | |
Response time | |
Display precision | |
Output excursion | |
Timer accuracy | |
Temperature | |
Relative humidity | |
Working pressure | |
Input pressure | |
Temperature range | 10 to 35°C |
Maximum falling height | 2000 mm |
Resolution of displacement | 1 mm |
Height error | < ± 2 mm |
Hammer mass | 0.25 to 16 kg |
Noses of strikers | d25 to d90 |
Dimension | 730×700×3600 mm |
Power supply | AC 220 V +/- 10 %, 50 Hz single phrase |
Net weight | 300 kg |
Gross weight |
Temperature control range | Room temperature to -70 ℃ (room temperature ≤ 25 ℃) |
Temperature accuracy | ± 0.3 ℃ |
Impact speed | 0℃ to -30℃ around 2.5 ℃/min -30℃ to -40℃ around 2.5 ℃/min -40℃ to -70℃ around 2.0 ℃/min |
Max dimension L × W × H | 910 × 510 × 860 mm |
Effective test space of the chamber L × W × H | 280 × 170 × 120 mm |
Digital timer | 0 s to 99 min |
Time resolution | 1 s |
Cooling medium | Ethanol or other non-freezing liquid |
Stirring motor | 8 W |
Power supply | 220 V to 240 V ; 50 Hz; 1.5 kW |
Working temperature | ≤ 25 |
Mixed capacity | 0.5 to 1 kg, 2 to 3 kg, 5 to 7 kg | ||||||||
Temperature range | RT to 300°C | ||||||||
Temperature control system | PID control | ||||||||
Display | LED display | ||||||||
Heater | Cylindrical mold | ||||||||
Warm-up line | R.T. to 150°C for about 20 min | ||||||||
Temperature accuracy | ± 3°C | ||||||||
Roller specifications |
|
||||||||
Weight | 750 kg | ||||||||
Power | 7 kW | ||||||||
Power supply | AC380V, 50 Hz, 3 Phase, 26A |
Test arm weight | 2.5 N |
Additional Loads | 2.5 ± 0.1 N, 5 ± 0.1 N, 10 ± 0.1 N, |
Idler | 150 mm |
Abrasion stroke | 40 ± 0.2 M |
Horizontal displacement | 4.2 mm/ rotation |
Stroke | 20 m/ 40 m presetting |
Grips lateral displacement | 4.2 ± 0.04 mm/ rotation |
Idler wheel speed | 40 ± 1 rpm |
Measurement mode | Auto/ manual presetting |
Specimen size | Diameter 16 mm, thickness at least 6 mm |
Emery cloth specifications | 60 # seam is less than 2 mm |
Shift screw | 6 teeth/ inch |
Limit rotation | 85 rotate |
Set rotation | 84 rotation of 40 meters |
Return form | Electric automatic reset |
Net Weight | 75 kg |
Dimension | 950 × 660 × 310 mm |
Control temperature range | |
Temperature tester | |
Temperature display resolution | |
Temperature control accuracy | |
Calibration accuracy | |
Rotor speed | |
Die cavity frequency | |
Sway angle | |
Air compression | |
Ambient temperature | |
Test result | |
Display | |
Speed accuracy | |
Torque range | |
Torque resolution | |
Printer connection | |
Content printed | |
Product dimension | |
Weight | |
Power supply | 220 V, 50 / 60Hz |
Test arm weight | |
Additional Loads | |
Idler | |
Abrasion stroke | |
Horizontal displacement | |
Stroke | |
Grips lateral displacement | |
Idler wheel speed | |
Measurement mode | |
Specimen size | |
Emery cloth specifications | |
Shift screw | |
Limit rotation | |
Set rotation | |
Return form | |
Net Weight | |
Dimension | |
Control temperature range | Normal temperature to 200°C |
Temperature tester | |
Temperature display resolution | 0.01°C |
Temperature control accuracy | ± 0.3° |
Calibration accuracy | Mooney value ± 0.5 |
Rotor speed | 2 rpm |
Die cavity frequency | |
Sway angle | |
Air compression | |
Ambient temperature | |
Test result | |
Display | |
Speed accuracy | ± 0.02 rpm |
Torque range | Mooney value 0 to 200 |
Torque resolution | Mooney value 0.1 |
Printer connection | Yes |
Content printed | Data, time, temperature, mooney scorch curve & MV , T5 T35 T3 T18 @15 @30 |
Product dimension | |
Weight | |
Power supply | AC 220 V, 50 Hz, ± 10 % |
Preliminary test force | 98 N |
Total test force | 588, 980, 1471 N |
Brinell hardness test | |
Vickers hardness test | |
Magnification of Microscope | |
Total test force dwell time | 0 to 30 S |
Hardness indication | Analogue display |
Resolution | 0.5 HR |
Loading control | Manual |
Maximum height of specimens | 170 mm |
Distance from Indenter’s center to outer wall | 165 mm |
Range of Rockwell hardness value | HRA 20 to 88 HRB 20 to 100 HRC 20 to 70 |
Dimension of the machine | 510 × 230 × 750 mm |
Weight | 85 kg |
Power supply | AC 220 V , 50 Hz |
Preliminary test force | 98 N |
Total test force | 588, 980, 1471 N |
Brinell hardness test | |
Vickers hardness test | |
Magnification of Microscope | |
Total test force dwell time | 1 to 30 S |
Hardness indication | Digital display |
Resolution | 0.1 HR |
Loading control | Automatic |
Maximum height of specimens | 170 mm |
Distance from Indenter’s center to outer wall | 165 mm |
Range of Rockwell hardness value | HRA 20 to 88 HRB 20 to 100 HRC 20 to 70 |
Dimension of the machine | 490 × 212 × 750 mm |
Weight | 85 kg |
Power supply | AC 220 V , 50 Hz |
Preliminary test force | 98 N |
Total test force | 588, 980, 1471 N |
Brinell hardness test | 306, 613, 1839 N |
Vickers hardness test | 294, 588, 980 N |
Magnification of Microscope | 37.575 x |
Total test force dwell time | |
Hardness indication | Analogue display |
Resolution | 0.5 HR |
Loading control | Automatic |
Maximum height of specimens | 180 mm |
Distance from Indenter’s center to outer wall | 200 mm |
Range of Rockwell hardness value | |
Dimension of the machine | 560 × 260 × 760 mm |
Weight | 90 kg |
Power supply | AC 220 V, 50 Hz |
Test force | 9.8 N, 49 N, 98 N, 196 N, 294 N, 490 N |
Brinell hardness test | |
Hardness measuring area | |
Hardness value symbol | HV1, HV5, HV10, HV20, HV30, HV250 |
Error range in display | ± 3.0 %, ± 2.0 % |
Hardness indication | Digital display |
Hardness value range in Measure | 5 HV to 2500 HV |
Ball indenter | |
Magnification of Microscope | 100x |
Loading control | Automatic |
Standrad hardness block | |
Pressure holding time | 5 to 60 S |
Min. measurable unit | 0.25 µm |
Maximum height of specimen | |
Maximum depth of specimen | |
Max. height of sample | 160 mm |
Distance from intenders center to outer wall | 135 mm |
Illumination light | LED |
Main body weight | Approx. 40 kg |
Dimension of machine | 540 × 220 × 650 mm |
Power supply | AC 220 V, 50 Hz |
Measuring range | 0.001 to 9999 | ||||||
Stability | A (absorbency of light) | ||||||
Linearity error | |||||||
Repeatability error | A (absorbency of light) | ||||||
Wavelength range | Red light: 680 ± 2 nm, Blue light: 420 ± 2 nm, Green light: 510 ± 2 nm, Orange light: 590 ± 2 nm | ||||||
Sensitivity | Red light: ≥ 4.5 × 10-5 , Blue light: ≥ 3.17 × 10-3 , Green light: ≥ 2.35 × 10-3 , Orange light: ≥ 2.13 × 10-3 | ||||||
Moisture measure range | A: humidity 0 to 100 %, B: Accuracy: ±3 % | ||||||
Measurement time (for soil N, P, K) | ≤30 min 5 pcs soil samples at one time ≤50 min (including pretreatment time) | ||||||
Soil moisture mode |
|
||||||
pH mode |
|
||||||
Conductivity mode |
|
||||||
Dimension | 340 × 280 × 100 mm | ||||||
Gross Weight | 15 kg | ||||||
Power supply | AC 180 to 240 V, 50 Hz |
Measuring range | 0.001 to 9999 | ||||||
Stability | A (absorbency of light) | ||||||
Linearity error | |||||||
Repeatability error | A (absorbency of light) | ||||||
Wavelength range | Red light: 680 ± 2 nm, Blue light: 420 ± 2 nm, Green light: 510 ± 2 nm | ||||||
Sensitivity | Red light: ≥ 4.5 × 10-5 , Blue light: ≥ 3.17 × 10-3 | ||||||
Moisture measure range | A: humidity 0 to 100 %, B: Accuracy: ±3 % | ||||||
Measurement time (for soil N, P, K) | ≤30 min 5 pcs soil samples at one time ≤50 min (including pretreatment time) | ||||||
Soil moisture mode |
|
||||||
pH mode |
|
||||||
Salinity mode |
|
||||||
Dimension | 340×280×100 mm | ||||||
Gross weight | 18 kg | ||||||
Power supply | AC 180 to 240 V, 50 Hz |
Salinity Measurement range | 0.00 to 19.99 ms/cm |
Measuring accuracy | EC ± 2% full scale |
Temperature Measurement range | -5 to 50°C |
Temperature accuracy | ± 0.5°C |
Temperature compensation | 0 to 50°C |
Resolution | 0.01 ms/cm |
Memory storage | Stores 12000 groups data storage |
Working temperature | 0 to 50 °C |
Gross weight | 15 kg |
Power | 5 pcs AA batteries, power adapter |
Measuring range | 0 to 100 kPa |
Resolution | 0.01 kPa |
Accuracy | ± 1 kPa |
Soil temperature measuring range | -55 to 105°C |
Temperature accuracy | ± 1°C |
Probe Quantity | 3 pcs |
Storage memory | 200 groups of data |
Gross Weight | 15 kg |