Biosafety Cabinet Class II B2 LBS2-B20 is a Class II type B2 total exhaust cabinet with 420 mm (17 inch) maximum opening. It has ULPA Filter Two in number, 99.999 % efficient at 0.12 µm and offers two layer laminated toughened glass >5 mm. Designed with Large digital LCD display used to monitor all safety parameters and Universal caster for moving with brake and levelling feet. Work area surrounded by negative pressure and it can ensure maximum safety in work area.
Specifications
Max Opening | 420 mm (17 inch) |
Tested Opening | Safety Height 200 mm(8 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down flow Velocity | 0.33 ± 0.025 m/s |
Pre-Filter | Washable |
ULPA Filter | 99.999 % efficiency at 0.12 μm, filter life indicator |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Noise | NSF49 ≤ 61 dB / EN1246949 ≤ 58 dB |
Illumination | ≥ 1000 Lux |
Consumption | 700 W |
Display | LCD display, exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Waterproof Sockets | Two, total load of two sockets 500 W |
Control System | Microprocessor |
Airflow System | 0 % air recirculation, 100 % air exhaust |
Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height |
Exhaust Duct | 4 meters PVC duct, Diameter 300 mm |
Material Work Zone | 304 stainless steel |
Material Main Body | Cold-rolled steel with anti-bacteria powder coating |
Work Surface Height | 750 mm |
Caster | Foot master caster |
UV Lamp | 30 W × 1 UV timer, UV life indicator, emission of 253.7 nano meters for most efficient decontamination |
Illuminating Lamp | LED Lamp 12 W × 2 |
Internal dimension (W×D×H) | 940 × 600 × 660 mm |
External dimension (W×D×H) | 1100 × 750 × 2250 mm |
Power supply | AC 220V±10 %, 50/60 Hz; 110V±10 %, 60 Hz |
Weight | 246 kg |
Features
Designed with ULPA filter and UV indicator
Automatic air speed adjustable with filter block
Large digital display used to monitor exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc
Two layer laminated toughened glass >5 mm, anti UV
Universal caster with brake and levelling feet
Memory function in case of power-failure
Equipped with Interlock function, UV lamp, front window, fluorescent lamp
Designed with Remote control and Audio, visual alarm
Time reserve function
Motorized front window
Maximum safety in work area surrounded by negative pressure
Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement
Applications
Biosafety Cabinet product is used in protection from biological hazards and contamination as well as protection from volatile toxic chemicals.
Standard Accessories
Accessories no. | Name | Qty. |
---|---|---|
1 | Illuminating lamp | 2 pcs |
2 | UV lamp | 1 pcs |
3 | Base Stand | 1 pcs |
4 | Remote control | 1 pcs |
5 | Foot switch | 1 pcs |
6 | Exhaust blower | 1 pcs |
7 | Exhaust duct | 1 pcs |
8 | Drain valve | 1 pcs |
9 | Waterproof sockets | 2 pcs |
10 | Pipe strap | 2 pcs |
Request Quote
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 420 mm (17 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
ULPA Filter | Two, 99.999 % efficient at 0.12 um, filter life indicator |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
UV Lamp | 30 W×1 UV timer, UV life indicator, emission of 253.7 nanometres for most efficient decontamination |
Illuminating Lamp | 12 W×2 LED Lamp |
Illumination | ≥ 1000 Lux |
Consumption | 760 W |
Waterproof Sockets | Two, total load of two sockets: 500 W |
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor |
Airflow System | 70 % air recirculation, 30 % air exhaust |
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity |
Material | Work Zone: 304 stainless steel; Main Body: Cold-rolled steel with anti-vvbacteria powder coating |
Work Surface Height | 750 mm |
Caster | Foot master caster |
Power Supply | AC 220 V ± 10 %, 50/60 hz; 110 V ± 10 %, 60 hz |
Internal Size (W×D×H) | 940×600×660 mm |
External Size (W×D×H) | 1100×750×2250 mm |
Package Size (W×D×H) | 1220×1000×1840 mm |
Gross Weight | 243 kg |
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 420 mm (17 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
ULPA Filter | Two, 99.999 % efficient at 0.12 um, filter life indicator |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
UV Lamp | 30 W×1 UV timer, UV life indicator, emission of 253.7 nanometres for most efficient decontamination |
Illuminating Lamp | 12 W×2 LED Lamp |
Illumination | ≥ 1000 Lux |
Consumption | 800 W |
Waterproof Sockets | Two, total load of two sockets: 500 W |
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor |
Airflow System | 70 % air recirculation, 30 % air exhaust |
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity |
Material | Work Zone: 304 stainless steel; Main Body: Cold-rolled steel with anti-bacteria powder coating |
Work Surface Height | 750 mm |
Caster | Foot master caster |
Power Supply | AC220V±10 %, 50/60 hz; 110V ± 10 %, 60 hz |
Internal Size (W×D×H) | 1150×600×660 mm |
External Size (W×D×H) | 1300×750×2250 mm |
Package Size (W×D×H) | 1460×1050×1800 mm |
Gross Weight | 280 kg |
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 500 mm (20 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
ULPA Filter | Two, 99.999 % efficient at 0.12 um, filter life indicator |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
UV Lamp | 40 W×1 UV timer, UV life indicator, emission of 253.7 nanometres for most efficient decontamination |
Illuminating Lamp | 16 W×2 LED Lamp |
Illumination | ≥ 1000 Lux |
Consumption | 900 W |
Waterproof Sockets | Two, total load of two sockets: 500 W |
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor |
Airflow System | 70 % air recirculation, 30 % air exhaust |
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity |
Material | Work Zone: 304 stainless steel; Main Body: Cold-rolled steel with anti-bacteria powder coating |
Work Surface Height | 750 mm |
Caster | Foot master caster |
Power Supply | AC 220 V ± 10 %, 50/60 hz; 110 V ± 10 %, 60 hz |
Internal Size (W×D×H) | 940×600×660 mm |
External Size (W×D×H) | 1350×600×660 mm |
Package Size (W×D×H) | 1630×1000×1820 mm |
Gross Weight | 315 kg |
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 550 mm (22 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
ULPA Filter | Two, 99.999 % efficient at 0.12 um, filter life indicator |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
UV Lamp | 40 W×1 UV timer, UV life indicator, emission of 253.7 nanometres for most efficient decontamination |
Illuminating Lamp | 16 W×2 LED Lamp |
Illumination | ≥ 1000 Lux |
Consumption | 900 W |
Waterproof Sockets | Two, total load of two sockets: 500 W |
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor |
Airflow System | 70 % air recirculation, 30 % air exhaust |
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity |
Material | Work Zone: 304 stainless steel; Main Body: Cold-rolled steel with anti-bacteria powder coating |
Work Surface Height | 750 mm |
Caster | Foot master caster |
Power Supply | AC220V±10 %, 50/60 hz; 110V ± 10 %, 60 hz |
Internal Size (W×D×H) | 1150×600×660 mm |
External Size (W×D×H) | 1700×600×660 mm |
Package Size (W×D×H) | 2000×950×1820 mm |
Gross Weight | 395 kg |
External dimension | 680 × 410 × 1160 mm |
Internal dimension | 630 × 375 × 615 mm |
Work surface height | NA |
Display | LED |
Airflow velocity | Average 0f 0.3 to 0.5 m/s, air speed adjusted |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | NA |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | NA |
Max opening | NA |
Illuminating lamp | Fluorescent lamp 8 W × 1 |
UV Lamp | 15 W × 1 Emission of 253.7 nanometer |
Packing dimension | 840 × 560 × 1380 mm |
Power consumption | 160 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 50 kg |
External dimension | 802 × 650 × 1550 mm |
Internal dimension | 800 × 530 × 540 mm |
Work surface height | 660 mm |
Display | LED |
Airflow velocity | Average 0f 0.3 to 0.5 m/s, air speed adjusted |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | 304 stainless steel |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | Manual, 5 mm touchened glass, anti UV |
Max opening | 490 mm |
Illuminating lamp | LED lamp 8 W × 1 |
UV Lamp | 18 W × 1 Emission of 253.7 nanometer |
Packing dimension | 960 × 800 × 1800 mm |
Power consumption | 350 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 116 kg |
External dimension | 1040 × 615 × 1770 mm |
Internal dimension | 940 × 540 × 545 mm |
Work surface height | 750 mm |
Display | LED |
Airflow velocity | Average 0f 0.3 to 0.5 m/s, air speed adjusted |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | 304 stainless steel |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | Manual, 5 mm touchened glass, anti UV |
Max opening | 310 mm |
Illuminating lamp | LED lamp 12 W × 1 |
UV Lamp | 18 W × 1 Emission of 253.7 nanometer |
Packing dimension | 1200 × 850 × 1360 mm |
Power consumption | 350 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 131 kg |
External dimension | 1440 × 615 × 1770 mm |
Internal dimension | 1340 × 540 × 545 mm |
Work surface height | 750 mm |
Display | LED |
Airflow velocity | Average 0f 0.3 to 0.5 m/s, air speed adjusted |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | 304 stainless steel |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | Manual, 5 mm touchened glass, anti UV |
Max opening | 310 mm |
Illuminating lamp | LED lamp 16 W × 1 |
UV Lamp | 30 W × 1 Emission of 253.7 nanometer |
Packing dimension | 1600 × 850 × 1360 mm |
Power consumption | 600 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 174 kg |
External dimension (W x L x H) | 1590 x 800 x 1800 mm |
Internal dimension (W x L x H) | 1430 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
Air flow | |
Noise | ≤ 61 dB |
Power | 240 W |
Power supply | 220 V/50 Hz |
LED standard | 18X1 |
Filtration efficiency (% @ 0.3μm) | |
HEPA size (W x H x D) | 610 x 1470 x 69 mm |
Average velocity | 0.25-0.4 m/s |
Net Weight | 170 kg |
External dimension (W x L x H) | 1340 x 800 x 1800 mm |
Internal dimension (W x L x H) | 1180 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
Air flow | |
Noise | ≤ 61 dB |
Power | 230 W |
Power supply | 220 V/50 Hz |
LED standard | 13x1 |
Filtration efficiency (% @ 0.3μm) | |
HEPA size (W x H x D) | 610 x 1220 x 69 mm |
Average velocity | 0.25-0.4 m/s |
Net Weight | 150 kg |
External dimension (W x L x H) | 1090 x 800 x 1800 mm |
Internal dimension (W x L x H) | 930 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
Air flow | |
Noise | ≤ 61 dB |
Power | 220 W |
Power supply | 220 V/50 Hz |
LED standard | 9x1 |
Filtration efficiency (% @ 0.3μm) | |
HEPA size (W x H x D) | 610 x 970 x 69 mm |
Average velocity | 0.25-0.4 m/s |
Net Weight | 130 kg |
External dimension (W x L x H) | 960 x 780 x 1580 mm |
Internal dimension (W x L x H) | 930 x 600 x 650 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
Air flow | 600-950 m³⁄h |
Noise | ≤ 65 dB |
Power | 290 W |
Power supply | 220 V/50 Hz |
LED standard | 9x1 |
Filtration efficiency (% @ 0.3μm) | 99.99 |
HEPA size (W x H x D) | |
Average velocity | 0.3-0.5 m/s |
Net Weight | 120 kg |
Internal dimension ( W x D x H ) | 900 x 595 x 560 mm |
External dimension ( W x D x H ) | 1000 x 705 x 1770 mm |
UV lamp | 20 W x 2 |
Illumination lamp | 40 W x 1 |
Work surface height | 750 mm |
Work table material | 304 stainless steel |
Main body material | Cold rolled steel with anti-bacteria powder coating |
Front and side window material | 5 mm toughened glass window, anti-UV |
Front and side window orientation | Manual |
Maximum window opening | 320 mm |
Pre-filter | Washable Polyester fiber |
HEPA filter | HEPA Filter With 99.999% Efficiency at 0.3 µm |
Airflow velocity ( speed adjustable ) | 0.3 m/s to 0.5 m/s |
Illumination | ≥ 1000 Lux |
UV lamp emission | 253.7 nm |
UV lamp timer ( preset ) | 90 mins |
Shelf with IV bar material | Stainless steel |
Shelf with IV bar dimension ( W x D x H ) | 502 x 150 x 50 mm |
Caster | Feet levelling |
Power supply | AC 220 V ; 50 Hz / 60 Hz AC 110 V ; 60 Hz |
Power consumption | 300 W |
Weight | 150 kg |
Internal dimension ( W x D x H ) | 700 x 595 x 550 mm |
External dimension ( W x D x H ) | 800 x 700 x 1770 mm |
UV lamp | 20 W x 1 |
Illumination lamp | LED 8 W x 2 |
Work surface height | 750 mm |
Work table material | 304 stainless steel |
Main body material | Cold rolled steel with anti-bacteria powder coating |
Front and side window material | 5 mm toughened glass window, anti-UV |
Front and side window orientation | Motorized |
Maximum window opening | 300 mm |
Pre-filter | Washable Polyester fiber |
HEPA filter | HEPA Filter With 99.999% Efficiency at 0.3 µm |
Airflow velocity ( speed adjustable ) | 0.3 m/s to 0.5 m/s |
Illumination | ≥ 1000 Lux |
UV lamp emission | 253.7 nm |
UV lamp timer ( preset ) | 90 mins |
Shelf with IV bar material | Stainless steel |
Shelf with IV bar dimension ( W x D x H ) | 502 x 150 x 50 mm |
Caster | Feet levelling |
Power supply | AC 220 V ; 50 Hz / 60 Hz AC 110 V ; 60 Hz |
Power consumption | 400 W |
Weight | 130 kg |
Internal dimension ( W x D x H ) | 1100 x 595 x 550 mm |
External dimension ( W x D x H ) | 1200 x 700 x 1770 mm |
UV lamp | 30 W x 1 |
Illumination lamp | LED 12 W x 2 |
Work surface height | 750 mm |
Work table material | 304 stainless steel |
Main body material | Cold rolled steel with anti-bacteria powder coating |
Front and side window material | 5 mm toughened glass window, anti-UV |
Front and side window orientation | Motorized |
Maximum window opening | 300 mm |
Pre-filter | Washable Polyester fiber |
HEPA filter | HEPA Filter With 99.999% Efficiency at 0.3 µm |
Airflow velocity ( speed adjustable ) | 0.3 m/s to 0.5 m/s |
Illumination | ≥ 1000 Lux |
UV lamp emission | 253.7 nm |
UV lamp timer ( preset ) | 90 mins |
Shelf with IV bar material | Stainless steel |
Shelf with IV bar dimension ( W x D x H ) | 502 x 150 x 50 mm |
Caster | Feet levelling |
Power supply | AC 220 V ; 50 Hz / 60 Hz AC 110 V ; 60 Hz |
Power consumption | 600 W |
Weight | 170 kg |
Internal dimension ( W x D x H ) | 1200 x 595 x 550 mm |
External dimension ( W x D x H ) | 1300 x 700 x 1770 mm |
UV lamp | 30 W x 1 |
Illumination lamp | LED 12 W x 2 |
Work surface height | 750 mm |
Work table material | 304 stainless steel |
Main body material | Cold rolled steel with anti-bacteria powder coating |
Front and side window material | 5 mm toughened glass window, anti-UV |
Front and side window orientation | Motorized |
Maximum window opening | 300 mm |
Pre-filter | Washable Polyester fiber |
HEPA filter | HEPA Filter With 99.999% Efficiency at 0.3 µm |
Airflow velocity ( speed adjustable ) | 0.3 m/s to 0.5 m/s |
Illumination | ≥ 1000 Lux |
UV lamp emission | 253.7 nm |
UV lamp timer ( preset ) | 90 mins |
Shelf with IV bar material | Stainless steel |
Shelf with IV bar dimension ( W x D x H ) | 502 x 150 x 50 mm |
Caster | Feet levelling |
Power supply | AC 220 V ; 50 Hz / 60 Hz AC 110 V ; 60 Hz |
Power consumption | 600 W |
Weight | 180 kg |
Exhaust Volume | 465 m3/h (273 cfm) |
Tested Opening | Safety Height 200 mm (8 inches) |
Max Opening | 440 mm (17 inches) |
Internal Work Area, Space | 0.73 m3 |
Inflow Velocity | 0.53 m/s |
Down Flow Velocity | 0.33 m/s |
Air Supply Filter | ULPA filter, efficiency > 99.999 % for particle size at 0.3 µm |
Exhaust Filter | 2 pieces HEPA filters, efficiency > 99.999 % for particle size at 0.3 µm Filter life indicator and filter working time indicator |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
Noise | EN 12469 ≤ 58 dB/NSF 49 ≤ 61 dB |
Water And Gas Tap | Water Tap×1, Gas tap×1 |
UV Lamp | 30 W×1 Emission of 253.7 nanometres for most efficient decontamination UV life indicator |
LED lamp | 16 W×2 |
Illumination | ≥ 1000 lux |
Consumption | 900 W |
Waterproof Socket | Two; Total load of two sockets: ≤ 500 W |
Display | LCD Display |
Control System | Microprocessor |
Humidity And Temperature | Humidity and temperature can be displayed on the control panel |
Material | Work Area:304 stainless steel Main Body: Cold- rolled steel with anti- bacteria powder coating |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Caster | Foot master Caster |
Power Supply | AC 220 V ± 10 %, 50/60 Hz; 110 V ± 10 %, 60Hz |
Internal Size (W×D×H) | 1220×600×630 mm |
External Size (W×D×H) | 1380×760×2100 mm |
Package Size (W×D×H) | 1540×910×2280 mm |
Gross Weight | 371 kg |
Exhaust Volume | 347 m3/h (204 cfm) |
Tested Opening | Safety Height 200 mm (8 inches) |
Max Opening | 440 mm (17 inches) |
Internal Work Area, Space | 0.55 m3 |
Inflow Velocity | 0.53 m/s |
Down Flow Velocity | 0.33 m/s |
Air Supply Filter | ULPA filter, efficiency > 99.999 % for particle size at 0.12 µm |
Exhaust Filter | 2 pieces HEPA filters, efficiency > 99.999 % for particle size at 0.3 µm Filter life indicator and filter working time indicator |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
Noise | EN 12469 ≤ 58 dB/NSF 49 ≤ 61 dB |
Water And Gas Tap | Water Tap×1, Gas tap×1 |
UV Lamp | 18 W×1 Emission of 253.7 nanometres for most efficient decontamination UV life indicator |
LED lamp | 12 W×2 |
Illumination | ≥ 1000 lux |
Consumption | 700 W |
Waterproof Socket | Two; Total load of two sockets: ≤ 500 W |
Display | LCD Display |
Control System | Microprocessor |
Humidity And Temperature | Humidity and temperature can be displayed on the control panel |
Material | Work Area:304 stainless steel Main Body: Cold- rolled steel with anti- bacteria powder coating |
Front Window | Motorized, two-layer laminated toughened glass ≥ 5 mm, anti UV |
Caster | Foot master Caster |
Power Supply | AC 220 V ± 10 %, 50/60 Hz; 110 V ± 10 %, 60Hz |
Internal Size (W×D×H) | 910×600×630 mm |
External Size (W×D×H) | 1087×760×2100 mm |
Package Size (W×D×H) | 1080×910×2280 mm |
Gross Weight | 320 kg |
External dimension | 1300 × 820 × 2040 mm |
Internal dimension | 1200 × 500 × 570 mm |
Work surface height | 750 mm |
Display | LCD |
Airflow velocity | Average of 0.3 to 0.5 m/s |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | 304 stainless steel |
Side and Front windows | 5 mm touchened glass, anti UV |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | Motorized |
Max opening | 430 mm |
Illuminating lamp | LED lamp 12 W × 1 |
UV Lamp | 30 W × 1 Emission of 253.7 nanometer |
Caster | Universal caster with levelling feet |
Waterproof socket | Two, total load ≤ 500 W |
Packing dimension | 1450 × 1060 × 1650 mm |
Power consumption | 400 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 254 kg |
External dimension | 1800 × 820 × 2070 mm |
Internal dimension | 1700 × 500 × 570 mm |
Work surface height | 750 mm |
Display | LCD |
Airflow velocity | Average of 0.3 to 0.5 m/s |
Material main body | Cold rolled steel with anti- bacteria power coating |
Material work table | 304 stainless steel |
Side and Front windows | 5 mm touchened glass, anti UV |
Pre- filter | Polyester fiber, washable |
HEPA Filter | 99.999% efficiency at 0.3 µm |
Noise | < 65 dB |
Front window | Motorized |
Max opening | 430 mm |
Illuminating lamp | LED lamp 16 W × 2 |
UV Lamp | 30 W × 1 Emission of 253.7 nanometer |
Caster | Universal caster with levelling feet |
Waterproof socket | Two, total load ≤ 500 W |
Packing dimension | 1950 × 1060 × 1600 mm |
Power consumption | 500 W |
Power supply | AC 220V ±10%, 50/60 Hz, 110V±10%, 60Hz |
Gross weight | 328 kg |