Cube Ice makers LCIM-A11 comes with insulated ice storage bin and door which minimizes air condensation and water formation on equipment surface. It produces steady and similar shape ice cubes with high transparency. It serves safe, hygienic, odorless and best tasting cube ices which can be used for all types of functions. The machine is configured using high quality material and advanced technology at par with ISO and CE standards. It has integrated design for maximum energy saving and water conservation.
Specifications
Capacity | 50 kgs / 24 hrs |
Storage Bin Capacity | 10 kgs |
Refrigeration System | R404A |
Cooling Mode | Air Cooling |
Cooling Fan | EBM(Germany) |
Dry Filter | Danfoss(Denmark) |
Exterior Finish | 304/2B Stainless steel |
Compressor Brand | Aspera(Slovenia) |
Dimension (W x D x H) | 635 x 570 x 830 mm |
Weight | 44 kgs |
Power Consumption | 440 W |
Standard Voltage | 1P / 220 V / 50 Hz |
Certification | CE |
Features
Constructed with stainless steel and rigid plastic cabinets and other high-quality components
User-friendly electronic controls
Ice and water level indicator
Ice shape is steady and similar with high transparency
Fully automatic control, overload protection
Low noise & energy and water efficient
High efficiency CFC free compressor
Testing conditions: Ambient temp. 20 °C, Inlet water temp. 10 °C
Applications
Cube ice makers are widely used in restaurants and other food service operations for cooling water and beverages. They are ideal for bars to enhance the appearance of alcoholic drinks due to clarity of ice. Often used in laboratories, hotels, marine fisheries, chemical industries, pharmaceutical industries etc.
Request Quote
Ice Making Capacity | 20 kg/24 h |
Ice Storage | 10 kg |
Cooling Method | Air cooling |
Refrigerant | R290 |
Water Supply | Tap water |
Control System | Fully automatic controller |
Power Supply | 220 V 50 Hz |
Power | 280 W |
Dimension (W×D×H) | 330×470×605 mm |
Package Dimension (W×D×H) | 400×550×660 mm |
Net Weight | 26 kg |
Gross Weight | 29 kg |
Ice Making Capacity | 30 kg/24 h |
Ice Storage | 10 kg |
Cooling Method | Air cooling |
Refrigerant | R290 |
Water Supply | Tap water |
Control System | Fully automatic controller |
Power Supply | 220 V 50 Hz |
Power | 300 W |
Dimension (W×D×H) | 330×470×605 mm |
Package Dimension (W×D×H) | 400×550×660 mm |
Net Weight | 26 kg |
Gross Weight | 29 kg |
Ice Making Capacity | 40 kg/24 h |
Ice Storage | 15 kg |
Cooling Method | Air cooling |
Refrigerant | R290 |
Water Supply | Tap water |
Control System | Fully automatic controller |
Power Supply | 220 V 50 Hz |
Power | 360 W |
Dimension (W×D×H) | 400×540×700 mm |
Package Dimension (W×D×H) | 470×610×750 mm |
Net Weight | 36 kg |
Gross Weight | 39 kg |
Ice Making Capacity | 50 kg/24 h |
Ice Storage | 15 kg |
Cooling Method | Air cooling |
Refrigerant | R290 |
Water Supply | Tap water |
Control System | Fully automatic controller |
Power Supply | 220 V 50 Hz |
Power | 380 W |
Dimension (W×D×H) | 400×540×700 mm |
Package Dimension (W×D×H) | 470×610×750 mm |
Net Weight | 36 kg |
Gross Weight | 39 kg |
Capacity | 40 kgs / 24 hrs |
Storage Bin Capacity | 20 kgs |
Load Capacity | |
Refrigeration System | R404A |
Cooling Mode | Air Cooling |
Cooling Fan | EBM(Germany) |
Dry Filter | Danfoss (Denmark) |
Water Temperature | |
Ambient temperature | |
Exterior Finish | 304/2B Stainless steel |
Compressor Brand | Aspera (Slovenia) |
Dimension (W x D x H) | 635 x 570 x 830 mm |
Weight | 44 kgs |
Power Consumption | 420 W |
Standard Voltage | 1P / 220 V / 50 Hz |
Certification | CE |
Capacity | 60 kgs / 24 hrs |
Storage Bin Capacity | 38 kgs |
Load Capacity | |
Refrigeration System | R404A |
Cooling Mode | Air Cooling |
Cooling Fan | EBM(Germany) |
Dry Filter | Danfoss (Denmark) |
Water Temperature | |
Ambient temperature | |
Exterior Finish | 304/2B Stainless steel |
Compressor Brand | Aspera (Slovenia) |
Dimension (W x D x H) | 765 x 740 x 900 mm |
Weight | 61 kgs |
Power Consumption | 460 W |
Standard Voltage | 1P / 220 V / 50 Hz |
Certification | CE |
Capacity | 75 kgs / 24 hrs |
Storage Bin Capacity | 38 kgs |
Load Capacity | |
Refrigeration System | R404A |
Cooling Mode | Air Cooling |
Cooling Fan | EBM(Germany) |
Dry Filter | Danfoss (Denmark) |
Water Temperature | |
Ambient temperature | |
Exterior Finish | 304/2B Stainless steel |
Compressor Brand | Aspera (Slovenia) |
Dimension (W x D x H) | 765 x 740 x 900 mm |
Weight | 61 kgs |
Power Consumption | 480 W |
Standard Voltage | 1P / 220 V / 50 Hz |
Certification | CE |
Capacity | 100 kgs / 24 hrs |
Storage Bin Capacity | 10 kgs |
Load Capacity | |
Refrigeration System | R404A |
Cooling Mode | Air Cooling |
Cooling Fan | EBM(Germany) |
Dry Filter | Danfoss(Denmark) |
Water Temperature | |
Ambient temperature | |
Exterior Finish | 304/2B Stainless steel |
Compressor Brand | Aspera(Slovenia) |
Dimension (W x D x H) | 765 x 740 x 900 mm |
Weight | 61 kgs |
Power Consumption | 480 W |
Standard Voltage | 1P / 220 V / 50 Hz |
Certification | CE |