Diaphragm Vacuum Pump LDVP-A13 with nitrile (NBR) pump material is equipped with automatic cooling exhaust system to ensure continuous 24 hours operation & deliver contamination-free air, gases or vapours. Its high quality classical axle tree design enables steady running with low noise and high operating efficiency. It can operate independently or as part of a modular system and require minimal maintenance.
Specifications
Pumping Speed | 30 L/min |
Ultimate Pressure | ≥ 0.08 MPa |
Vacuum | 200 mbar |
Material of diaphragm pump | Nitrile Rubber (NBR) |
Power | 160 W |
Inlet | φ 6 mm |
Outlet | φ 6 mm |
Temp. of Body | < 55 °C |
Ambient Temp. | 7 to 40°C |
Pump Head | 1 |
Noise Level | < 60 dB |
Weight | 8 kg |
Dimension | 210 × 160 × 235 mm |
Power Supply | 220 V, 50 Hz |
Features
Eco-friendly oil-free displacement pumping
Air exchange bin with filtering system for clean flow of air
Self-cooling air draft system
High quality classical axle tree design
Frictionless operating system
Nitrile rubber (NBR) diaphragm pump for organic solvents applications
User-friendly operations
Applications
Used for vacuum absorption, filtration and vacuum distillation, vacuum drying to extract, to transfer and to deliver contamination free air and gases across Life science , pharmacy, chemistry, food & packaging industry.
Request Quote
Pumping Speed | 240 L / min |
Ultimate Pressure | ≤ 1 Pa |
Oil Capacity | 1 L |
Rotating Speed | 450 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | ≤ 40 °C |
Ambient Temp. | 7 - 40 °C |
Pump Head | |
Function | |
Noise Level | ≤ 75 dB |
Weight | 55/50 kg |
Inlet | 25 mm |
Dimension | 540 x 335 x 380 mm |
Power | 5500 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 480 L / min |
Ultimate Pressure | ≤ 1 Pa |
Oil Capacity | 1.5 L |
Rotating Speed | 320 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | ≤ 40 °C |
Ambient Temp. | 7 - 40 °C |
Pump Head | |
Function | |
Noise Level | ≤ 78 dB |
Weight | 158/148 kg |
Inlet | 40 mm |
Dimension | 790 x 430 x 540 mm |
Power | 1100 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 900 L / min |
Ultimate Pressure | ≤ 1 Pa |
Oil Capacity | 2 L |
Rotating Speed | 320 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | ≤ 40 °C |
Ambient Temp. | 7 - 40 °C |
Pump Head | |
Function | |
Noise Level | ≤ 80 dB |
Weight | 202/190 kg |
Inlet | 40 mm |
Dimension | 790 x 530 x 540 mm |
Power | 2200 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 1800 L / min |
Ultimate Pressure | ≤ 1 Pa |
Oil Capacity | 3 L |
Rotating Speed | 450 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | ≤ 40 °C |
Ambient Temp. | 7 - 40 °C |
Pump Head | |
Function | |
Noise Level | ≤ 82 dB |
Weight | 230/216 kg |
Inlet | 65 mm |
Dimension | 780 x 500 x 560 mm |
Power | 3000 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 45 L/min |
Motor Power | 300 W |
Ultimate Vacuum | 0.095 MPa |
Extreme Pressure | 50 mbar |
Rotation Speed | 1300 rpm |
Inlet Diameter | Ø 10 mm |
Outlet Diameter | Ø 10 mm |
Power Supply | 220 to 240 V (1 Phase, 50Hz) |
Dimensions (W×D×H) | 195 × 440 × 290 mm |
Net Weight | 15 kg |
Pumping Speed | 25 L/min |
Motor Power | 180 W |
Ultimate Vacuum | 0.095 MPa |
Extreme Pressure | 50 mbar |
Rotation Speed | 1300 rpm |
Inlet Diameter | Ø 10 mm |
Outlet Diameter | Ø 10 mm |
Power Supply | 220 to 240 V (1 Phase, 50Hz) |
Dimensions (W×D×H) | 300 × 230 × 150 |
Net Weight | 10 kg |
Pumping Speed | 12 L/min |
Ultimate Pressure | ≥ 0.075 MPa |
Vacuum | 250 mbar |
Material of diaphragm pump | Nitrile Rubber (NBR) |
Power | 75 W |
Inlet | φ 6 mm |
Outlet | φ 6 mm |
Temp. of Body | < 55 °C |
Ambient Temp. | 7 to 40°C |
Pump Head | Nylon |
Noise Level | < 60 dB |
Weight | 4 kg |
Dimension | 195 × 98 × 156 mm |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 20 L/min |
Ultimate Pressure | ≥ 0.08 MPa |
Vacuum | 200 mbar |
Material of diaphragm pump | Nitrile Rubber (NBR) |
Power | 160 W |
Inlet | φ 6 mm |
Outlet | Silencer |
Temp. of Body | < 55 °C |
Ambient Temp. | 7 to 40°C |
Pump Head | 1 |
Noise Level | < 60 dB |
Weight | 7.5 kg |
Dimension | 215 × 120 × 235 mm |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 60 L / Min |
Ultimate Pressure | 6 × 10-2 Pa |
Oil Capacity | 0.7 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 17 kg |
Inlet | |
Dimension | 469 x 168 x 260 mm |
Power | 250 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 120 L / Min |
Ultimate Pressure | 6 × 10-2 Pa |
Oil Capacity | 1 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 22 kg |
Inlet | |
Dimension | 514 x 168 x 282 mm |
Power | 370 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 240 L / Min |
Ultimate Pressure | 6 × 10-2 Pa |
Oil Capacity | 1.2 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 24 kg |
Inlet | |
Dimension | 514 x 168 x 282 mm |
Power | 550 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 360 L / Min |
Ultimate Pressure | 6 × 10-2 Pa |
Oil Capacity | 2 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 50 kg |
Inlet | |
Dimension | 565 x 200 x 342 mm |
Power | 750 W |
Power Supply | 220 V, 50 Hz |
Pumping speed | 56 L / min, 42 L / min |
Ultimate Pressure | 3 × 10-1 Pa |
Rotating Speed | 3500 / 2800 rpm |
Oil Capacity | 250 ml |
Dimension | 280 × 110 × 215 mm |
Weight | 7 kg |
Power Supply | 110 V, 60 Hz / 220 V, 50 Hz |
Pumping speed | 84 L/min, 70 L/min |
Ultimate Pressure | 3 × 10-1 Pa |
Rotating Speed | 3500 / 2800 rpm |
Oil Capacity | 250 ml |
Dimension | 280 × 110 × 215 mm |
Weight | 7.5 kg |
Power Supply | 110 V, 60 Hz / 220 V, 50 Hz |
Pumping speed | 113 L/min, 99 L/min |
Ultimate Pressure | 3 × 10-1 Pa |
Rotating Speed | 3500 / 2800 rpm |
Oil Capacity | 330 ml |
Dimension | 290 × 115 × 220 mm |
Weight | 8 kg |
Power Supply | 110 V, 60 Hz / 220 V, 50 Hz |
Pumping speed | 141 L/min, 127 L/min |
Ultimate Pressure | 3 × 10-1 Pa |
Rotating Speed | 3500 / 2800 rpm |
Oil Capacity | 330 ml |
Dimension | 290 × 115 × 220 mm |
Weight | 9 kg |
Power Supply | 110 V, 60 Hz / 220 V, 50 Hz |
Pumping Speed | 166.67 L / min |
Ultimate Pressure | 80 Pa |
Oil Capacity | 0.5 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | G 1 / 2 inch |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 16 kg |
Inlet | |
Dimension | 410 x 280 x 210 mm |
Power | 370 / 550 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 333.33 L / min |
Ultimate Pressure | 80 Pa |
Oil Capacity | 0.5 L |
Rotating Speed | 2800 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | G 1 / 2 inch |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 18 kg |
Inlet | |
Dimension | 410 x 280 x 210 mm |
Power | 750 / 900 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 666.67 L / min |
Ultimate Pressure | 50 Pa |
Oil Capacity | 2 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | G 11 / 4 inch |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 40 / 58 kg |
Inlet | |
Dimension | 630 x 290 x 260 mm |
Power | 1100 W |
Power Supply | 220 V, 50 Hz |
Pumping Speed | 1050 L / min |
Ultimate Pressure | 50 Pa |
Oil Capacity | 2 L |
Rotating Speed | 1400 rpm |
Pressure | |
Vacuum | |
Inlet and Outlet | G 11 / 4 inch |
Temp. of Body | |
Ambient Temp. | |
Pump Head | |
Function | |
Noise Level | |
Weight | 45 kg |
Inlet | |
Dimension | 660 x 300 x 270 mm |
Power | 1500 W |
Power Supply | 220 V, 50 Hz |
Flow rate max | 1.5 to 9 L/min |
Max Lift | 120 meters |
Max output pressure | 10Bar(1Mpa) |
Oil consumption | 2.5 L |
Liquid temperature | Up to 80°C |
Hose material | CSM, F-NBR, NR, NBR, EPDM |
Input/output | ½ inch Flange(ID 31.8mm) |
Power | 0.75 kW |
Maximum flow rate | 2.8 to 16.8 L/min |
Max Lift | 120 meters |
Max output pressure | 10Bar(1Mpa) |
Oil consumption | 5 L |
Liquid temperature | Up to 80°C |
Hose material | CSM, F-NBR, NR, NBR, EPDM |
Input/output | ½ inch Flange(ID 31.8mm) |
Power | 1.5 kW |
Ambient Operation Temperature | 41 to 104°F | ||||||||
Maximum Inlet and Exhaust Pressure | 0.1 / 0.13 MPa | ||||||||
Leakage | 1×10-7mbar·l/s | ||||||||
Cooling Type | Air cooled | ||||||||
Noise Level | ≤ 52 dB | ||||||||
Others | With air flush | ||||||||
Pumping Speed | 50 Hz2.0 L/s 120.0 L/min 7.2 m3/h 4.3 cfm 60 Hz2.4 L/s 144 L/min 8.6 m3/h 5.1 cfm Ultimate Pressure≤ 6.0×10-2 mbar ≤ 4.0×10-2 Torr ≤ 40 micron ≤ 9.0×10-4 psi | ||||||||
Motor 1 phase |
|
||||||||
Motor 3 phase |
|
||||||||
Dimensions (W×D×H) |
|
||||||||
Net Weight |
|
Ambient Operation Temperature | 41 to 104°F | ||||||||
Maximum Inlet and Exhaust Pressure | 0.1 / 0.13 MPa | ||||||||
Leakage | 1×10-7mbar·l/s | ||||||||
Cooling Type | Air cooled | ||||||||
Noise Level | ≤ 57 dB | ||||||||
Others | With air flush | ||||||||
Pumping Speed | 50 Hz2.0 L/s 120.0 L/min 7.2 m3/h 4.3 cfm 60 Hz2.4 L/s 144 L/min 8.6 m3/h 5.1 cfm Ultimate Pressure≤ 6.0×10-2 mbar ≤ 4.0×10-2 Torr ≤ 40 micron ≤ 9.0×10-4 psi | ||||||||
Motor 1 phase |
|
||||||||
Motor 3 phase |
|
||||||||
Dimensions (W×D×H) |
|
||||||||
Net Weight |
|
Ambient Operation Temperature | 41 to 104°F | ||||||||
Maximum Inlet and Exhaust Pressure | 0.1 / 0.13 MPa | ||||||||
Leakage | 1×10-7 mbar·l/s | ||||||||
Cooling Type | Air cooled | ||||||||
Noise Level | ≤ 60 dB | ||||||||
Others | With air flush | ||||||||
Pumping Speed | table.tableizer-table { font-size: 12px; border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #CCC; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; } 50 Hz4.3 L/s 258.0 L/min 15.5 m3/h 9.3 cfm 60 Hz5.1 L/s 310 L/min 18.3 m3/h 10.9 cfm Ultimate Pressure≤ 2.6 ×10-2 mbar ≤ 1.9×10-2 Torr ≤ 19 micron ≤ 3..8×10-4 psi | ||||||||
Motor 1 phase |
|
||||||||
Motor 3 phase |
|
||||||||
Dimensions (W×D×H) |
|
||||||||
Net Weight |
|
Ambient Operation Temperature | 41 to 104°F | ||||||||
Maximum Inlet and Exhaust Pressure | 0.1 / 0.13 MPa | ||||||||
Leakage | 1×10-7 mbar·l/s | ||||||||
Cooling Type | Air cooled | ||||||||
Noise Level | ≤ 61 dB | ||||||||
Others | With air flush | ||||||||
Pumping Speed | 50 Hz8.7 L/s 522.0 L/min 31.3 m3/h 18.7 cfm 60 Hz10.4 L/s 626 L/min 37.4 m3/h 22.3 cfm Ultimate Pressure≤ 1.0×10-2 mbar ≤ 7.5×10-2 Torr ≤ 7.5 micron ≤ 1.4×10-4 psi | ||||||||
Motor 1 phase |
|
||||||||
Motor 3 phase |
|
||||||||
Dimensions (W×D×H) |
|
||||||||
Net Weight |
|