Digital hay moisture meter LHMM-A10 is a digital device used for determination of moisture content in the various types of hay samples from agricultural waste. High frequency principle of more than 10 MHz is used for moisture measurement. It gives high precision test results due to wide measuring range. Quick moisture determination is achieved due to its compact and light weight design. Ideally used for moisture measurement in samples like sugarcane waste, corn stalks, wheat straw, bamboo, tobacco leaf, etc.
Specifications
Measuring range | 0 % to 80 % |
Resolution | 0.001 |
Accuracy | 0 % to 10 % : ± 0.2 % 10 5 to 40 % : ± 0.5 % 40 % to 80 % : ± 1 % |
Probe length | 600 mm |
Display | LCD |
Power supply | 9 V battery × 1 |
Dimensions (W × D × H) | 160 × 60 × 27 mm |
Packing dimensions (W × D × H) | 610 × 110 × 170 mm |
Net weight | 250 g |
Gross weight | 1 kg |
Features
High frequency principle used for moisture content determination,br/> More than 10 MHz frequency applied
Steel and PTFE material used for sensor probe
Sensor probe is corrosion and wear resistant
Wide measuring range with high precision result
Fast determination due to compact and light weight
Built-in 10th measurement switch stalls
LCD display screen for test value observation
Applications
Widely used for determining moisture content in the agricultural samples like straw, wheat straw, forage, hay, sugarcane waste, corn stalks, reeds, bamboo, tobacco leaf botanicals, fern stalks, paper bales waste, etc.
Request Quote
Range | 10 mg to 110 g |
Readability | 10 mg |
Temperature range | 40 to 199°C |
Communication mode | |
Heat source | Halogen lamp-1 |
Pan size | 90 mm diameter |
Operating temperature range | 5 to 35°C |
Temperature sensor | PT-100 |
Temperature step | 1°C |
Temperature setting | 40 to 199°C by 1°C step |
Time setting | 1 to 99 min by 10s step |
Auto stop | 0.1 to 9.9 % within 1 min |
Dry residual range | 0 to 100 % |
Dry residual readability | 0.002 |
Moisture range | 0 to 100 % |
Moisture readability | 0.002 |
Number of storage data | 15 |
Number of history data | 15 |
Rechargeable battery | |
Heater part power | |
Balance part power | |
Mechanical part machine | |
Display | 5 inch touch panel |
Interface | RS232 |
Machine dimension | 490 × 360 × 350 mm |
Indicator dimension | |
Operation height | |
Chamber height | |
Gross weight | 7.5 kg |
Range | 5 mg to 110 g |
Readability | 5 mg |
Temperature range | 40 to 199°C |
Communication mode | |
Heat source | Halogen lamp-1 |
Pan size | 90 mm diameter |
Operating temperature range | 5 to 35°C |
Temperature sensor | PT-100 |
Temperature step | 1°C |
Temperature setting | 40 to 199°C by 1°C step |
Time setting | 1 to 99 min by 10s step |
Auto stop | 0.1 to 9.9 % within 1 min |
Dry residual range | 0 to 100 % |
Dry residual readability | 0.001 |
Moisture range | 0 to 100 % |
Moisture readability | 0.001 |
Number of storage data | 15 |
Number of history data | 15 |
Rechargeable battery | |
Heater part power | |
Balance part power | |
Mechanical part machine | |
Display | 5 inch touch panel |
Interface | RS232 |
Machine dimension | 490 × 360 × 350 mm |
Indicator dimension | |
Operation height | |
Chamber height | |
Gross weight | 7.5 kg |
Range | 2 mg to 110 g |
Readability | 2 mg |
Temperature range | 40 to 199°C |
Communication mode | |
Heat source | Halogen lamp-1 |
Pan size | 90 mm diameter |
Operating temperature range | 5 to 35°C |
Temperature sensor | PT-100 |
Temperature step | 1°C |
Temperature setting | 40 to 199°C by 1°C step |
Time setting | 1 to 99 min by 10s step |
Auto stop | 0.1 to 9.9 % within 1 min |
Dry residual range | 0 to 100 % |
Dry residual readability | 0.0004 |
Moisture range | 0 to 100 % |
Moisture readability | 0.0004 |
Number of storage data | 15 |
Number of history data | 15 |
Rechargeable battery | |
Heater part power | |
Balance part power | |
Mechanical part machine | |
Display | 5 inch touch panel |
Interface | RS232 |
Machine dimension | 490 × 360 × 350 mm |
Indicator dimension | |
Operation height | |
Chamber height | |
Gross weight | 7.5 kg |
Range | 1 mg to 110 g |
Readability | 1 mg |
Temperature range | 40 to 199°C |
Communication mode | |
Heat source | Halogen lamp-1 |
Pan size | 90 mm diameter |
Operating temperature range | 5 to 35°C |
Temperature sensor | PT-100 |
Temperature step | 1°C |
Temperature setting | 40 to 199°C by 1°C step |
Time setting | 1 to 99 min by 10s step |
Auto stop | 0.1 to 9.9 % within 1 min |
Dry residual range | 0 to 100 % |
Dry residual readability | 0.0001 |
Moisture range | 0 to 100 % |
Moisture readability | 0.0001 |
Number of storage data | 15 |
Number of history data | 15 |
Rechargeable battery | |
Heater part power | |
Balance part power | |
Mechanical part machine | |
Display | 5 inch touch panel |
Interface | RS232 |
Machine dimension | 490 × 360 × 350 mm |
Indicator dimension | |
Operation height | |
Chamber height | |
Gross weight | 7.5 kg |
Measuring Element | Grain |
Moisture Range | 3 % to 35 % |
Repeating Error | ≤ 0.2 % |
Measuring Error | ≤ ± 0.5 % |
Measuring Time | ≤ 10 seconds |
Working Temperature | 0 °C to 40 °C |
Working Power | 4 pcs × 1.5 V AA batteries |
Packing dimension (W × D × H) | 320 × 360 × 170 mm |
Weight | 0.6 kg |
Measuring grains | 25 types |
Measuring range | 3 to 80% |
Operating temperature | 0 to 60°C |
Operating humidity | 5 to 80% |
Resolution | 0.1 |
Accuracy | ±0.5% |
Response time | 1 second |
Operation mode | Electrical Resistance Method, Automatic temperature Compensation |
Sensor | Probes |
Controller | Microprocessor |
Auto power-off | After 5 mins of last operation |
Working power | 4×1.5 AAA size (UM-4) battery |
Needle (probes) length | 280 mm |
Dimension (W×D×H) | 460×75×35 mm |
Weight | 203 gm (without battery) |
Measurement Object | Poultry meat (pork, beef, lamb, chicken, etc.) |
Moisture Measurement Range | 10% to 90% |
Sampling Time | < 2s |
Measurement Error In The Range | 70 to 78% ≤ 1.0% |
Repeatability In The Range | 70 to 78% ≤ 0.5% |
Display | 3 LCD (with back light) |
Ambient Temperature | -5 to 60°C |
Humidity | |
Supply Voltage | 9V (6F22 battery stack 1, must be bought separately) |
Power Consumption | approx. 45 mW |
Dimension | 180 × 50 × 28 mm |
Sample weight | 0.001 to 120.000 g |
Weighing range | 0.001 to 120.000 g |
Moisture measurement range | 0.00 to 100 % |
Dry weight measurement range | 100 to 0.00% |
Weighing minimum reading | 0.001 g |
Heating temperature range | RT to 220.0℃ |
Heating method | Molecular source heater |
Temperature Resolution | 0.1℃ |
Moisture Content Readability | 0.0001 |
Display | 7 inch LCD touch display |
Communication Interface | RS 232 |
Dimension | 380 × 205 × 325 mm |
Power supply | 220 V±10%, 50 Hz±1Hz |
Net weight | 3.7 kg |