Low speed centrifuge is equipped with micro computer based digital display to set and track the speed, time, RCF and other parameters required in the operations. This centrifuge is particularly configured to separate the blood components and with different program setting option to conveniently study serology, immuno-detection blood-typing and other analysis.
Specifications
Max. speed | 4000rpm |
Max. RCF | 2250×g(24 cards), 830×g(12 cards) |
Max. Capacity | 24 cards/12 cards |
Timer range | 0~99min |
Speed accuracy | ±20rpm |
Noise | ≤45dBA |
Dimension(HxWxD) 12 cards | 230×460×320mm |
Net weight for 12 cards | 17kg |
Dimension(HxWxD) 24 cards | 483×320×265mm |
Net weight for 24 cards | 23kg |
Power supply | AC220V/110V, 50Hz/60Hz |
Features
Consists of low noise brushless DC motor which ensures easy operation
Compact design with self-lock system provides protection against over speed, over temperature and imbalance
Electric lid lock system ensures safety
User can set different programs based on their requirements
Applications
Low speed centrifuge is used to analyze and separate blood components. It is widely used in performing serological test in hospitals and research institutes.
Rotor Selection
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
12 gel card centrifuge | 3000 | 12 gel card | 830 |
24 gel card centrifuge | 3000 | 24 gel card | 1080 |
Gel card incubator | 37 degrees | 24 gel card | |
Request Quote
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Speed Accuracy | ± 20 r/min |
Temp. Range | |
Temp. Accuracy | |
Timer range | 0 ̴ 99 h 59 mins |
RPM/RCF Convert | |
Noise | ≤ 55 dB |
Acceleration /Decceleration | |
Power supply | AC 220 V / 50 Hz / 5 A |
Dimension (H x W x D) | 355 x 270 x 205 mm |
Net Weight | 13 kg |
Gross Weight | 15 kg |
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
Speed Accuracy | ± 20 r/min |
Temp. Range | (-20) °C - 40 °C |
Temp. Accuracy | ± 1℃ |
Timer range | 1 - 9 hr. 59 min |
RPM/RCF Convert | |
Noise | ≤ 58 dB |
Acceleration /Decceleration | |
Power supply | AC 220 V / 50 Hz / 10 A |
Dimension (H x W x D) | 610 x 570 x 370 mm |
Net Weight | 82 kg |
Gross Weight |
Max. speed | 16000 rpm |
Max. RCF | 19040 x g |
Max. Capacity | 10 x 5 ml |
Speed Accuracy | ± 20 rpm |
Temp. Range | |
Temp. Accuracy | |
Timer range | 0-99 h 59 mins |
RPM/RCF Convert | |
Noise | ≤ 65 dB |
Acceleration /Decceleration | |
Power supply | AC 220 V/ 10 V , 50 Hz - 60 Hz |
Dimension (H x W x D) | 335 x 270 x 190 mm |
Net Weight | 13 kg |
Gross Weight |
Max. speed | 21000 rpm |
Max. RCF | 30910 x g |
Max. Capacity | 6 x 100 ml |
Speed Accuracy | ± 20 rpm |
Temp. Range | |
Temp. Accuracy | |
Timer range | 1 - 99 min |
RPM/RCF Convert | |
Noise | ≤ 65 dB |
Acceleration /Decceleration | |
Power supply | AC 110-220V/ 50-60Hz/ 10A |
Dimension (H x W x D) | 513 x 370 x 320 mm |
Net Weight | 42 kg |
Gross Weight | 48 kg |
Max. speed | 2800rpm |
Max. RCF | 1180×g |
Max. Capacity | 6×30ml |
Timer range | 0~99min |
RPM/RCF convert | |
Temp. Range | |
Temp. Accuracy | |
Speed accuracy | ±20rpm |
Chamber diameter | |
Noise | ≤60dBA |
Temperature | |
Acceleration/ Deceleration | |
Dimension(HxWxD) 12 cards | |
Net weight for 12 cards | |
Dimension(HxWxD) 24 cards | |
Net weight for 24 cards | |
Weight | 14 kg |
Power | |
Power supply | AC220V/50Hz, 2A |
Dimension (LxWxH) | 280×528×370 mm |
Dimension HxWxD | |
Outer dimension | |
Packaging dimension | |
Dimension W×D×H | |
Net weight | |
Gross weight |
Max. speed | 1500 rpm |
Max. RCF | 760 × g |
Max. Capacity | 12 Gerber Tubes |
Timer range | 0 to 99 min |
RPM/RCF convert | Yes |
Temp. Range | |
Temp. Accuracy | |
Speed accuracy | ± 20 rpm |
Chamber diameter | |
Noise | ≤ 55 dB |
Temperature | Normal |
Acceleration/ Deceleration | 10 Kinds |
Dimension(HxWxD) 12 cards | |
Net weight for 12 cards | |
Dimension(HxWxD) 24 cards | |
Net weight for 24 cards | |
Weight | |
Power | |
Power supply | AC 220V/ 110 V, 50 Hz/ 60 Hz |
Dimension (LxWxH) | |
Dimension HxWxD | |
Outer dimension | |
Packaging dimension | |
Dimension W×D×H | 620 × 450 × 355 mm |
Net weight | 52 kg |
Gross weight |
Max. speed | 6000 rpm |
Max. RCF | 4730 × g |
Max. Capacity | 4 × 250 ml |
Timer range | 0 to 99 min |
RPM/RCF convert | Yes |
Temp. Range | |
Temp. Accuracy | |
Speed accuracy | ± 10 rpm |
Chamber diameter | |
Noise | ≤ 45 dB |
Temperature | Normal |
Acceleration/ Deceleration | 10 Kinds |
Dimension(HxWxD) 12 cards | |
Net weight for 12 cards | |
Dimension(HxWxD) 24 cards | |
Net weight for 24 cards | |
Weight | |
Power | |
Power supply | AC 220V/ 110 V, 50 Hz/ 60 Hz |
Dimension (LxWxH) | |
Dimension HxWxD | |
Outer dimension | |
Packaging dimension | |
Dimension W×D×H | 570 × 400 × 320 mm |
Net weight | 52 kg |
Gross weight |
Max. speed | 4000rpm |
Max. RCF | 2498×g |
Max. Capacity | 4x100ml |
Timer range | 0~99min |
RPM/RCF convert | |
Temp. Range | (+)10~80℃ |
Temp. Accuracy | |
Speed accuracy | ±20rpm |
Chamber diameter | |
Noise | ≤50dBA |
Temperature | |
Acceleration/ Deceleration | |
Dimension(HxWxD) 12 cards | |
Net weight for 12 cards | |
Dimension(HxWxD) 24 cards | |
Net weight for 24 cards | |
Weight | 67kg |
Power | |
Power supply | |
Dimension (LxWxH) | |
Dimension HxWxD | 685 x 500 x405 mm |
Outer dimension | |
Packaging dimension | |
Dimension W×D×H | |
Net weight | |
Gross weight |
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 0 - 99 hr. 59 min |
Noise | ≤ 58 dB |
Rotor Identification | Automatic |
Power Supply | AC 110 - 220 V/ 50 - 60 Hz / 15 A |
Memory | |
Dimension (H x W x D) | 685 x 540 x 820 mm |
Packaged Dimension (H x W x D) | 845 x 585 x 515 mm |
Net Weight | 170 kg |
Gross Weight | 190 kg |
Certificates |
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 300 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 0 - 99 hr. 59 min |
Noise | ≤ 65 dB |
Rotor Identification | Automatic |
Power Supply | AC 220 V / 50 Hz / 15 A |
Memory | |
Dimension (H x W x D) | 640 x 665 x 420 mm |
Packaged Dimension (H x W x D) | 820 x 735 x 535 mm |
Net Weight | 118 kg |
Gross Weight | 130 kg |
Certificates |
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 0 ̴ 99 mins |
Noise | ≤ 55 dB |
Rotor Identification | |
Power Supply | AC 110 - 220 V / 50 - 60 Hz / 15 A |
Memory | |
Dimension (H x W x D) | 690 x 715 x 430 mm |
Packaged Dimension (H x W x D) | 875 x 785 x 560 mm |
Net Weight | 125 kg |
Gross Weight | 138 kg |
Certificates | AC 110 to 220 V / 50 to 60 Hz / 35 A |
Max. Speed | 6000 rpm |
Max. RCF | 6600 x g |
Max. Capacity | 6 x 1000 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 20 rpm |
Timer Range | 1 - 99 hr. 59 min |
Noise | ≤ 55 dB |
Rotor Identification | Automatic |
Power Supply | AC 110 - 220 V / 50 - 60 Hz / 20 A |
Memory | |
Dimension (H x W x D) | 940 x 735 x 1260 mm |
Packaged Dimension (H x W x D) | 1150 x 1050 x 1405 mm |
Net Weight | 260 kg |
Gross Weight | 300 kg |
Certificates | 10 programs can be stored |
Maximum Speed | 10,000 rpm ± 3 % |
Maximum RCF | 5610 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Fastest Deceleration time | ≤ 16 s |
Motor | DC 24 V |
The noise at highest speed | ≤ 45 dB (A) |
Rate of work Input | 25 W |
Power Supply | AC 85-264 V / 50/60 Hz |
Power Fuse | PPTC / self-recovery fuse / No replacement needed |
Control Method | PI / Power direct drive |
Protection Level | IP 21 |
Rotor Capacity | 2 / 1.5 / 0.5 / 0.2 ml × 80.2 ml × 8 × 4 (PCR) |
PackagingDimension | 280×250×180 mm |
Packaging Weight | 2 kg |
Maximum Speed | 4000 rpm ± 3 % |
Maximum RCF | 990 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Fastest Deceleration time | ≤ 16 s |
Motor | DC 24 V |
The noise at highest speed | ≤ 42 dB (A) |
Rate of work Input | 12 W |
Power Supply | AC85-264V/50/60Hz |
Power Fuse | PPTC / self-recovery fuse / No replacement needed |
Control Method | PI / Power direct drive |
Protection Level | IP 21 |
Rotor Capacity | 2 / 1.5 / 0.5 / 0.2 ml × 80.2 ml × 8 × 4 (PCR) |
PackagingDimension | 280×250×180 mm |
Packaging Weight | 2 kg |
Maximum Speed | 7000 rpm ± 3 % |
Maximum RCF | 2910 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Fastest Deceleration time | ≤ 16 s |
Motor | DC 24 V |
The noise at highest speed | ≤ 43 dB (A) |
Rate of work Input | 18 W |
Power Supply | AC85-264V/50/60Hz |
Power Fuse | PPTC / self-recovery fuse / No replacement needed |
Control Method | PI / Power direct drive |
Protection Level | IP 21 |
Rotor Capacity | 2 / 1.5 / 0.5 / 0.2 ml × 80.2 ml × 8 × 4 (PCR) |
PackagingDimension | 280×250×180 mm |
Packaging Weight | 2 kg |
Maximum Speed | 12000 rpm ± 5 % |
Maximum RCF | 8550 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Fastest Deceleration time | ≤ 16 s |
Motor | DC 24 V |
The noise at highest speed | ≤ 47 dB (A) |
Rate of work Input | 30 W |
Power Supply | AC85-264V/50/60Hz |
Power Fuse | PPTC / self-recovery fuse / No replacement needed |
Control Method | PI / Power direct drive |
Protection Level | IP 21 |
Rotor Capacity | 2 / 1.5 / 0.5 / 0.2 ml × 80.2 ml × 8 × 4 (PCR) |
PackagingDimension | 280×250×180 mm |
Packaging Weight | 2 kg |
Rotor capacity | 1.5 ml×62 |
Speed | 1350 rpm |
Temp. Range | Room temprature to 55 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 500 × 490 × 280 mm |
Rotor capacity | 10 ml×12 or 50 ml×6 |
Speed | 1500 rpm |
Temp. Range | Room temprature to 60 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 500 × 490 × 280 mm |
Rotor capacity | 250 ml×6 |
Speed | 2000 rpm |
Temp. Range | Room temprature to 60 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 600 × 540 × 360 mm |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Timer Range | 1 - 99 min |
Speed Accuracy | ± 20 r/min |
Noise | ≤ 55 dB |
Power Supply | AC 220 V / 50 Hz / 5 A |
Dimension (H x W x D) | 355 x 270 x 205 mm |
Net Weight | 13 kg |
Gross Weight | 15 kg |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Timer Range | 0 - 99 min |
Speed Accuracy | ± 50 r/min |
Noise | ≤ 65 dB |
Power Supply | AC 110 - 220 V / 50 - 60 Hz / 10 A |
Dimension (H x W x D) | 515 x 370 x 320 mm |
Net Weight | 42 kg |
Gross Weight |