This HPLC system is equipped with high-pressure constant-current pump and UV detector. Pressure pulsation is controlled by diaphragmatic damper in seconds. The UV detectors helps in identification of samples and elutes that are colourless, odourless in nature. There is auto boot detection function available in this HPLC system.
Specifications
High pressure pump | Single pump | ||||||||||||||||||
Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increment) | ||||||||||||||||||
Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa, room temperature) | ||||||||||||||||||
Mixing accuracy | ± 1 % | ||||||||||||||||||
Mixing precision | ± 0.2 % | ||||||||||||||||||
Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
UV Detector |
|
Features
Limit baseline noise can be ensured using electronic pulse suppression technique
High pressure single pump
Easy to change gasket ring & automatic washing function for the column
User-friendly software for smooth operations
Applications
The HPLC has applications in separation of mixture of compounds in chemical analysis, poison analysis, environmental analysis, protein food detection, medicine testing, and polymer analysis.
Request Quote
High pressure pump | Two sets of pump | ||||||||||||||||||
Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) | ||||||||||||||||||
Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa room temperature) | ||||||||||||||||||
Air tightness of the pump | Pressure 42 MPa, 10 min time, Pressure drop < 0.5 MPa | ||||||||||||||||||
Mixing accuracy | ± 1 % | ||||||||||||||||||
Mixing precision | ± 0.2 % | ||||||||||||||||||
Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
UV Detector |
|
High pressure pump | High pressure constant-current infusion pump | ||||||||||||||||||||||||||||||||||||
Infusion Way | Micro volume series dual-piston | ||||||||||||||||||||||||||||||||||||
Infusion pressure | 0 - 9999 Psi | ||||||||||||||||||||||||||||||||||||
Flow rate | ≤ 0.5 % | ||||||||||||||||||||||||||||||||||||
Flow rate range | 0.001 - 9.999 mL / min (in 0.001 mL / min increments) | ||||||||||||||||||||||||||||||||||||
Stability error for the flow rate | ≤ 0.2 % RSD | ||||||||||||||||||||||||||||||||||||
Gradient error | ± 1 % (0 - 100 % water/acetone solvent) | ||||||||||||||||||||||||||||||||||||
Pressure pulsation | < 15 Psi (flow rate 1 mL / min, pressure 600 - 1600 Psi) | ||||||||||||||||||||||||||||||||||||
Air tightness | Pressure 5400 Psi, 10 min time, pressure drop < 400 Psi | ||||||||||||||||||||||||||||||||||||
Time program function | Yes | ||||||||||||||||||||||||||||||||||||
Size (W × H × D) | 260 × 130 × 420 mm | ||||||||||||||||||||||||||||||||||||
Weight | 11 kg | ||||||||||||||||||||||||||||||||||||
Operation temperature | 4 - 40 ºC | ||||||||||||||||||||||||||||||||||||
UV detector |
|
High pressure pump | High pressure gradient pump | ||||||||||||||
Peak operating pressure | 45 MPa, Stainless steel pump | ||||||||||||||
Pressure | ± 0.02 MPa | ||||||||||||||
Flow rate range | 0.001 - 9.999 mL / min | ||||||||||||||
Flow rate precision | ± 5 % | ||||||||||||||
Flow rate repeatability | RSD ≤ 0.1 % | ||||||||||||||
Power | 220V ± 10 %, 50 Hz, 250 W | ||||||||||||||
Size (W × H × D) | 520 × 420 × 160 mm | ||||||||||||||
UV Detector |
|
||||||||||||||
Automatic Injector |
|
||||||||||||||
Column oven |
|
||||||||||||||
Overall Instrument |
|
Pump Specifications |
|
||||||||||||||||||||||||||||||
Detector Specifications |
|
Detector Specifications | Model No HPD-A20 HPD-A21 Wavelength range Single wavelength ( 190 to 800 nm ) Dual wavelength ( 190 to 800 nm ) Wavelength accuracy ± 0.5 nm ± 2 nm Wavelength repeatability 0.15 nm 0.3 nm Band width 8 nm 8 nm Optical path 10 nm 10 nm Deuterium lamp 190 to 400 nm 190 to 400 nm Tungsten lamp 400 to 800 nm 400 to 800 nm Baseline noise ( Static ) Au ≤ ± 0.35 × 10-5 ≤ ± 0.5 × 10-5 Baseline drift ( Static ) Au / h ≤ 1 × 10-4 ≤ 1.5 × 10-4 Minimum detection limit ≤ 4 × 10-8 ≤ 4 × 10-8 Power 100 W 100 W Power supply 90 V / 50 to 60 Hz 90 V / 50 to 60 Hz Dimension 460 × 315 × 180 mm 460 × 315 × 180 mm Weight 9.5 kg 9.5 kg | ||||||||||||||||||||||||
Pump Specifications |
|
Pump Specifications |
|
||||||||||||||||||||||||||||||||
Detector Specifications |
|
Pump specification |
|
||||||||||||||||||
UV/VIS Detector |
|
||||||||||||||||||
Data-processing Workstation | System contain the tables for regular samples Equipped with Internal and external standard calculation process Automatic display, print, export of data and starting of another program on completion on measurement Observe with the condition of 21 CFR part 11 directive of the FDA | ||||||||||||||||||
System Kits | 1 Set Combined A/D converters Combined vacuum degasser and 4 channel | ||||||||||||||||||
Power Supply | AC 110 /220 V ±1 0 %, 50/60 Hz | ||||||||||||||||||
Dimension | 710 × 583× 500mm; 770 × 450 × 700 mm | ||||||||||||||||||
Weight | 156 kg |