Ask An Expert
| Electric Muffle Furnace: | {"Controlled\u00a0temperature":"775 \u00b125 \u2103","Temperature rising time of empty chamber":"\u2264 50 min","Furnace temperature uniformity":"\u2264 15\u2103","Internal dimension":"200 \u00d7 120 \u00d7 80 mm","External dimension":"490 \u00d7 490 \u00d7 450 mm","Power consumption":"2.5 kW","Power supply":"AC 220V \u00b110%, 50 Hz","Net weight":"35 kg"} |
| Temperature controller: | {"Maximum control temperature":"1200 \u2103","Dimension":"500 \u00d7 300 \u00d7 235 mm","Power consumption":"5000 W","Power supply":"AC 220\u00b110% V, 50Hz","Net weight":"5 kg"} |
| Electric heating plate: | {"Heating power":"(1 to 6) grades, continuously adjustable","Temperature":"400\u2103","Diameter of heating plate":"\u03a6 180 mm","Dimension":"280 \u00d7 250 \u00d7 90 mm","Power consumption":"2000 W","Power supply":"AC 220\u00b110%V, 50Hz"} |
| Refrigeration system: | New-type refrigeration compressor |
| Controlling temperature of cold trough: | Cold trough I: 0 °C, ± 0.5 °C; Cold trough II: 0 °C, (-17) °C, ± 0.5 °C; Cold trough III: (-17) °C, (-34) °C, ± 0.5 °C; Cold trough IV: (-70) °C, ± 0.5 °C |
| Ambient temperature: | ≤ 30 ℃ |
| Relative humidity: | ≤ 85 % |
| Measuring Range For Aviation Gasoline: | 86.0 to 105.0/MON |
| Measuring Range For Gasoline For Motor Vehicles: |
National standard: 65.0 to 110.0/RON National-V standard: 70 to 115.0/RON Blended gasoline: 75.0 to 120.0/RON Light gasoline: 50.0 to 85.0 /MON Isomerized gasoline: 85.0 to 120.0/RON Arene gasoline: 90.0 to 120.0/RON |
| Measuring Range For Ethanol: |
E93: 92.0 to 95.0/RON E97: 95.0 to 99.0/RON Judgement: 60.0 to 120.0/RON |
| Measuring Range For Automobile Diesel Fuels: |
Cetane number: 25 to 75/CN Cetane index: 20 to 80/CI |
| Penetrometer: | {"Measurement range":"0 to 600 penetration scale","Timing controller":"5 sec or 60 sec","Time accuracy":"\u00b1 0.1 seconds","Resolution":"0.1 penetration","Penetration accuracy":"\u00b1 1 penetration","Weight of standard needle":"2.5 \u00b1 0.05 g","Dimensions (W \u00d7 L \u00d7 H)":"700 \u00d7 400 \u00d7 750 mm","Weight":"30 kg"} |
| Circulatory Water Bath: | {"Bath volume":"3.5 L","Temperature range":"5 \u00b0C to 60 \u00b0C","Temperature accuracy":"\u00b1 0.1 \u00b0C","Circulatory water quantity":"3 L\/minute","Pump Lift":"2 m","Power consumption":"1200 W","Power supply":"AC 220V \u00b1 10 %, 50 Hz","Dimensions (W \u00d7 L \u00d7 H)":"600 \u00d7 400 \u00d7 650 mm","Weight":"40 kg"} |